For Sale
Real Estate
States

Quality USED TIRES - $20 in Stoney Creek, Ontario for sale

Quality USED TIRES - $20
Quality USED TIRES - $20
$20

-Quality USED TIRES - summer all season and winter
CALL FIRST:
ALGO TIRES
323 Millen Rd. Unit 2, Stoney Creek
L8E 2H3
Check my other adds for steel and aluminum rims!
Can't find your tire size?? Give us a call, we have more tires in stock!

Size--------------------14"--------------------

2-175 65 R14---80% tread---Michelin X-ice (winter tires)---$50 both
2-175 65 R14---80% tread---Uniroyal tiger Pow (winter tires)---$50 both

2-185 70 R14---95% tread---Good year Nordic (winter tires) ---$40 both

2-195 70 R14---80% tread---Cooper Winter Master(winter tires) ---$50 both

2-195 75 R14---80% tread---Good Year Regatta ---$40 both

Size--------------------15"--------------------

2-185 60 R15---90% tread---Good Year Vativa 2---$50 both
2-185 60 R15---95% tread---Hankook(winter tires)---$60 both

2-185 65 R15---85% tread---Infinity---$50 both
2-185 65 R15---95% tread---Infinty---$50 both
2-185 65 R15---85% tread---Good Year Integrity---$50 both
2-185 65 R15---80% tread---Firestone---$50 both
2-185 65 R15---85-90% tread---Michelin Harmony---$60 both
2-185 65 R15---85% tread---HyFly---$50 both
2-185 65 R15---75-80% tread---Firestone---$40 both
2-185 65 R15---75% tread---Michelin Harmony---$50 both
2-185 65 R15---98% tread---Pacemark (winter tires)---$50 both
2-185 65 R15---90% tread---Michelin X-Ice(winter tires)---$50 both
2-185 65 R15---75% tread---Cooper Winter Master(winter tires)---$60 both
2-185 65 R15---80% tread--- Sonar ---$50 both
4-185 65 R15---75% tread---Michelin HydoEdge---$100 all 4
4-185 65 R15---75-80% tread---Motomaster---$100 all 4
4-185 65 R15---75% tread---Continental Contiprocontact---$80 all 4
4-185 65 R15---90% tread---Motomaster---$100 all 4
4-185 65 R15---90% tread---Roadstone Euro_win(winter tires)---$120 all 4
4-185 65 R15---85-90% tread---Michelin X-Ice(winter tires)---$100 all 4
4-185 65 R15---85-90% tread---Hankook Winter pike(winter tires)---$120 all 4
4-185 65 R15---80% tread---Good Year Eagle---$100 all 4
4-185 65 R15---85% tread---Michelin X-Radial---$100 all 4

2-195 55 R15---95% tread---Bridgestone Blizzak(winter tires)---$60 both

2-195 60 R15---80% tread---Firestone Winterforce(winter tires)---$60 both
2-195 60 R15---80% tread---Falken(winter tires)---$50 both
2-195 60 R15---98% tread---Bridgestone Potenza---$60 both
2-195 60 R15---80% tread---Cooper CS4---$50 both
2-195 60 R15---80% tread---Bridgestone Potenza---$50 both
2-195 60 R15---85-90% tread---Fuzion---$60 both
2-195 60 R15---85% tread---Uniroyal Tiger Pow---$50 both

2-195 65 R15---75% tread---Michelin Simetry ---$40 both
2-195 65 R15---95% tread---Michelin Harmony ---$80 both
2-195 65 R15---80% tread---Good Year Eagle Ls ---$50 both
2-195 65 R15---85% tread---Good Year Ls ---$50 both
2-195 65 R15---80% tread---Yokohama ---$50 both
2-195 65 R15---80% tread---Toyo Eclipse---$60 both
2-195 65 R15---75% tread---Firestone Affinity---$50 both
2-195 65 R15---80% tread---Gislaved North Frost(winter tires)---$50 both
2-195 65 R15---80% tread---Uniroyal Tiger Pow(winter tires)---$50 both
2-195 65 R15---80% tread---Michelin X-ice(winter tires)---$50 both
2-195 65 R15---75-80% tread---Hercules---$50 both
4-195 65 R15---80% tread---Dunlop Sp Sport ---$120 all 4

2-205 60 R15---75-80% tread---Good Year Assurance---$50 both
2-205 60 R15---75% tread---Toyo 800Ultra---$50 both
2-205 60 R15---80% tread---Motomaster---$50 both
2-205 60 R15---75% tread---Bridgestone Potenza---$50 both

2-205 65 R15---75-80% tread---Toyo---$50 both
2-205 65 R15---75% tread---Michelin Energy---$50 both
2-205 65 R15---85% tread---Michelin Energy---$50 both
2-205 65 R15---90% tread---Good Year Alegra---$50 both
4-205 65 R15---90% tread---Nexen Wingard(winter tires)---$120 all 4
2-205 65 R15---85% tread---Michelin Energy---$60 both
2-205 65 R15---80% tread---Bridgestone---$50 both

2-205 70 R15---80% tread---Bridgestone Dueler H/T---$50 both
2-205 70 R15---85% tread---Good Year Regatta 2---$50 both
2-205 70 R15---85% tread---Motomaster---$50 both
2-205 70 R15---80% tread---Good Year Regatta---$50 both
2-205 70 R15---75-80% tread---Michelin X-ice(winter tires)---$50 both
2-205 70 R15---90% tread---Bridgestone Blizzak(winter tires)---$50 both

2-205 75 R15---85% tread---Hercules---$50 both
2-205 75 R15---80% tread---Rughrider---$50 both

4-215 60 R15---75% tread---BF Goodrich Revelation---$120 all 4
2-215 60 R15---75-80% tread---Bridgestone Turanza---$50 both

2-215 65 R15---80% tread---Michelin X-Ice(winter tires)---$50 both
2-215 65 R15---85% tread---Falken Ziex---$50 both

2-215 70 R15---80% tread---Motomaster---$60 both
2-215 70 R15---95% tread---Bridgestone Insignia---$80 both
2-215 70 R15---80% tread---Michelin Harmony---$60 both
2-215 70 R15---90% tread---Nokian WR (winter tires)---$60 both
2-215 70 R15---85-90% tread---Bridgestone Blizzak (winter tires)---$60 both
2-215 70 R15---85% tread---BF Goodrich (winter tires)---$60 both
2-215 70 R15---75-80% tread---Michelin X-Ice (winter tires)---$60 both
2-215 70 R15---75% tread---Michelin X-Ice (winter tires)---$60 both
4-215 70 R15---65% tread---Kumho Solus---$100 all 4
4-215 70 R15---85-90% tread---Michelin X-Radial---$140 all 4

2-215 75 R15---90% tread---Michelin---$60 both


Size--------------------16"--------------------


2-195 55 R16---80% tread---Yokohama Iceguard (winter tires)---$60 both
2-195 55 R16---85% tread---Michelin X-Ice (winter tires)---$60 both

4-205 50 R16---75% tread--- Kumho Solus ---$100 all 4

2-205 55 R16---90% tread--- Uniroyal Tiger Pow ---$70 both
2-205 55 R16---80% tread--- Hankook Optimo ---$60 both
2-205 55 R16---90% tread--- Riken ---$70 both
2-205 55 R16---90% tread---Wanlly Winter Chalanger(winter tires)---$50 both
2-205 55 R16---85% tread--- Continental Runflat ---$80 both
2-205 55 R16---80% tread--- Mirada Sport ---$50 both
2-205 55 R16---80% tread--- Kumho ---$60 both
2-205 55 R16---75% tread--- Good Year Eagle GT ---$40 both
2-205 55 R16---75% tread--- Good Year Eagle RS-A ---$40 both
2-205 55 R16---80-90% tread--- Bridgestone Turanza ---$60 both
2-205 55 R16---75-80% tread--- Bf Goodrich ---$50 both
2-205 55 R16---80% tread--- Telstar ---$60 both
2-205 55 R16---80% tread--- Good Year Eagle Ls ---$50 both
4-205 55 R16---80% tread--- Good Year Eagle RS-A ---$50 both
2-205 55 R16---85% tread--- Hercules Touring ---$60 both
4-205 55 R16---85-90% tread--- Hankook Optimo ---$60 both
4-205 55 R16---75% tread--- Good Year Eagle RS-A ---$100 all 4
4-205 55 R16---85-90% tread--- Michelin primacy ---$180 all 4

4-205 60 R16---90% tread---Bridgestone Blizzak(winter tires)--- $160 all 4
4-205 60 R16---75% tread---Bridgestone Blizzak(winter tires)--- $120 all 4
2-205 60 R16---90% tread---Gislaved North Frost(winter tires)--- $100 both
2-205 60 R16---40% tread---Pirelli Winter(winter tires)--- $40 both
2-205 60 R16---75% tread---Michelin Energy--- $40 both
2-205 60 R16---99% tread---Bridgestone potenza--- $80 both

2-205 65 R16---85% tread---Cooper Lifeliner---60 both
2-205 65 R16---85% tread---Hankook Radial---60 both
2-205 65 R16---75% tread---Yokohama Avid---60 both
4-205 65 R16---85% tread---Hercules---$100 all 4
2-205 65 R16---80% tread---Kumho Solus---60 both
2-205 65 R16---85% tread---Uniroyal Tiger Pow(winter tires)---50 both

2-215 40 R16---98% tread---Champiro---$80 both

2-215 50 R16---90% tread---Ventus---$80 both

2-215 55 R16---95% tread--- Michelin Pilot Sport ---$80 both

4-215 60 R16---90% tread--- Continetal Touringcontact---$140 all 4
2-215 60 R16---80% tread--- Uniroyal Tiger Pow ---$60 both
2-215 60 R16---98% tread--- Starfire ---$90 both
2-215 60 R16---80% tread--- Michelin X-radial---$60 both
2-215 60 R16---75% tread--- Good Year Assurance ---$50 both
2-215 60 R16---80% tread--- Continental touring contact ---$60 both
4-215 60 R16---70% tread--- Michelin Pilot Alpin(winter tires) ---$120 all 4
4-215 60 R16---85% tread--- BF GoodrichWinter Slalom(winter tires) ---$100 all 4
2-215 60 R16---80% tread--- BF GoodrichWinter Slalom (winter tires) ---$50 both
2-215 60 R16---85% tread--- Kumho Ice Power(winter tires) ---$60 both
2-215 60 R16---85% tread--- Michelin X-ice(winter tires) ---$60 both
2-215 60 R16---85% tread--- Kingstar(winter tires) ---$60 both
2-215 60 R16---85% tread--- Bridgestone Insignia ---$60 both

2-215 65 R16---98% tread--- Michelin HydroEdge ---$90 both
2-215 65 R16---80% tread--- Michelin Harmony ---$60 both
2-215 65 R16---80% tread--- Uniroyal Tiger Pow ---$50 both
2-215 65 R16---95% tread--- Firestone FR710 ---$80 both
2-215 65 R16---85% tread--- Michelin x-radial ---$60 both
2-215 65 R16---85% tread--- Bridgestone Turanzza ---$60 both
4-215 65 R16---80% tread--- Michelin X-Radial ---$120 all 4
2-215 65 R16---80% tread--- Good Year Ultra Grip (winter tires)---$60 both
4-215 65 R16---85% tread--- BF GoodrichWinter Slalom (winter tires) ---$140 all 4
2-215 65 R16---85% tread--- Winterking(winter tires)---$60 both
2-215 65 R16---80% tread--- Cooper(winter tires)---$60 both
2-215 65 R16---85% tread--- Gislaved North Frost(winter tires)---$50 both
2-215 65 R16---99% tread--- General Altimax Arctic (winter tires)---$60 both
4-215 65 R16---70-80% tread--- Michelin X-Ice (winter tires)---$120 all 4
4-215 65 R16---75-80% tread--- Good Year Nordic (winter tires)---$120 all 4
4-215 65 R16---75-80% tread--- Motomaster ---$100 all 4
4-215 65 R16---80% tread--- Michelin X-Radial---$120 all 4
4-215 65 R16---70-75% tread--- Good Year Regatta2---$80 all 4

2-215 70 R16---80% tread--- Wintermaster(winter tires) ---$60 both
2-215 70 R16---90% tread--- Michein LTX ---$90both

2-225 50 R16---80% tread--- BF Goodrich ---$60 both

2-225 60 R16---90% tread--- Michelin Defender XT ---$90 both
2-225 60 R16---99% tread--- BF Goodrich ---$100 both
2-225 60 R16---80% tread--- BF Goodrich ---$60 both
2-225 60 R16---75% tread--- Good Year Eagle RS-A ---$60 both
2-225 60 R16---85% tread--- Marshal ---$60 both
2-225 60 R16---80% tread--- Sumitomo ---$60 both

2-225 65 R16---90% tread--- Bridgestone Blizzak(winter tires) ---$90 both

2-225 70 R16---85% tread--- Hankook Dinapro ---$80 both
4-225 70 R16---90% tread--- Michelin Cross Terrain ---$160 all 4

2-225 75 R16---95% tread--- Good Year ---$60 both

2-235 60 R16---75% tread--- Bridgestone ---$60 both
2-235 60 R16---80% tread--- Bridgestone Dueler HP ---$60 both
2-235 60 R16---65% tread--- Cooper (winter)---$50 both

2-235 65 R16---85% tread--- Bridgestone Turanza ---$60 both
2-235 65 R16---85% tread--- Good Year Assurance ---$60 both
2-235 65 R16---75-85% tread---Hercules--- $60 both
4-235 65 R16---90% tread---Firstone Destination---$160 all 4

4-235 70 R16---70% tread---Allseason Trail---$100 all 4

2-245 70 R16---75% tread--- Good Year Wrangler SR-A ---$60 both
2-245 70 R16---75% tread--- Bridgestone Dueler ---$70 both

2-245 75 R16---75% tread--- Michelin LTX ---$70 both

2-255 65 R16---70% tread---Kumho Ecsta--- $70 both

2-255 70 R16---90% tread---Hercules Polar Trax(winter tires)--- $100 both

2-265 70 R16---80% tread---Dunlop GranTrack--- $80 both

Size--------------------17"--------------------

2-205 50 R17---70% tread---General Exclaim ---$60 both
2-205 50 R17---99% tread---Miranza ---$80 both

2-215 45 R17---80% tread---Bridgestone Turanza---$60 both
2-215 45 R17---90% tread---General Exclaim---$70 both

2-215 50 R17---95% tread---Nokian ---$90 both
2-215 50 R17---85% tread---Firestone Firehawk ---$70 both
4-215 50 R17---85% tread---Firestone Firehawk ---$140 all 4
2-215 50 R17---75% tread---Kumho Ecsta ---$60 both
4-215 50 R17---75% tread---Bridgestone Potenza ---$120 all 4
4-215 50 R17---75% tread---Bridgestone Potenza ---$120 all 4

2-215 55 R17---75-80% tread---Michelin Energy---$60 both
2-215 55 R17---75% tread---Firestone FR760---$50 both
2-215 55 R17---85% tread---Uniroyal Tiger Pow ---$70 both
2-215 55 R17---80% tread---Firestone Fr710 ---$70 both
2-215 55 R17---75% tread---Goodride ---$60 both
2-215 55 R17---75% tread---Dean Equus ---$60 both
2-215 55 R17---90% tread---BF goodrich ---$70 both

2-215 65 R17---75% tread---Continental ContiProContact ---$60 both

4-225 45 R17---75% tread---Bridgestone potenza ---$140 all 4
2-225 45 R17---95% tread---Bridgestone Potenza Runflat ---$100 both
2-225 45 R17---90% tread---Continental ---$80 both

2-225 50 R17---75% tread---Good Year Eagle RSA ---$70 both
2-225 50 R17---85% tread---Falken Ziex ---$70 both

2-225 55 R17---90% tread---Dunlop Graspic(winter tires) ---$80 both
2-225 55 R17---80% tread---Yokohama Avid---$60 both
4-225 55 R17---85% tread---Good Year Eagle LS2---$120 all 4

2-225 60 R17---75% tread---Yokohama Iceguard(winter tires) ---$60 both
2-225 60 R17---80% tread---Continental Touring Contact ---$60 both
4-225 60 R17---80% tread---Good Year Integrity---$140 all 4
4-225 60 R17---90% tread---Good Year Assurance---$160 all 4

2-225 65 R17---85% tread---Kumho Solus ---$80 both
2-225 65 R17---80% tread---Michelin Energy ---$60 both
2-225 65 R17---80% tread---Good Year Integrity ---$70 both
2-225 65 R17---75% tread---Toyo Open Country ---$60 both
2-225 65 R17---75% tread---Bridgestone Dueler HT ---$60 both
2-225 65 R17---80% tread---Kumho Solus ---$60 both
2-225 65 R17---80% tread---Bridgestone Dueler HT ---$80 both
4-225 65 R17---85% tread---Bridgestone Turanza ---$140 all 4
4-225 65 R17---90% tread---Bridgestone Turanza ---$180 all 4

2-225 75 R17---80% tread---Good Year Wrangler LT ---$70 both

2-235 45 R17---50-75% tread--- Continental ContiProContact ---$50 both
4-235 45 R17---75% tread--- Michelin X-Ice(winter tires) ---$140 all 4

2-235 50 R17---85-90% tread---Cooper ---$70 both
2-235 50 R17---60% tread---Michelin pilot HX MXM ---$50 both
2-235 50 R17---75% tread---Firestone ---$60 both
4-235 50 R17---75% tread---Michelin pilot ---$120 all 4

2-235 55 R17---85% tread---Michelin Energy ---$70 both
2-235 55 R17---80% tread---Michelin Energy ---$70 both
2-235 55 R17---80% tread---Good year (winter tires) ---$80 both

2-235 60 R17---75% tread---Bridgestone Dueler ---$60 both

2-235 65 R17---85% tread---Yokohama Geolander---$60 both
2-235 65 R17---75% tread---Michelin EnergyMXV4---$50 both

2-245 65 R17---80% tread--- Michelin LTX---$70 both
2-245 65 R17---85% tread--- Nokian Hakkapettilia(winter tires)---$70 both
4-245 65 R17---70% tread--- Hankook DynaPro---$80 all 4

2-245 70 R17---90% tread--- Cooper Discoverer LT---$80 both
2-245 70 R17---70% tread--- Good Year Wrangler SR-A---$50 both
2-245 70 R17---98% tread--- Michelin LTX---$120 both

2-255 70 R17---85% tread--- Dayton---$70 both

4-265 65 R17---75% tread---Bridgestone Dueler---$120 all 4

4-265 70 R17---70% tread---Toyo Open Country---$100 all 4
2-265 70 R17---80% tread---Yokohama Geolander--- $70 both

Size--------------------18"----------------------------------------------

2-215 45 R18---85% tread---Nankang---$80 both
2-215 45 R18---80% tread---Dunlop SPSport---$80 both

2-225 40 R18---85% tread---Dunlop---$100 both

2-225 50 R18---80% tread---Hankppk Optimo---$80 both

2-225 55 R18---85% tread---Good Year Eagle LS2---$80 both

2-235 60 R18---80% tread---Michelin Pilot HXMXM4---$60 both
2-235 60 R18---85% tread---Bridgestone Dueler HT---$60 both
4-235 60 R18---85% tread---Pirelli Scorpion Zero---$200 all 4

2-235 65 R18---75% tread---Good Year---$50 both
2-235 65 R18---95% tread---Michelin Cross Terrain---$110 both

2-245 40 R18---80% tread---Triangle---$60 both
2-245 40 R18---80% tread---Falken Ziex---$70 both
2-245 40 R18---80% tread---Dunlop SPSport---$80 both
2-245 40 R18---70% tread---Bridgestone Potenza RE050A Runflat---$80 both

4-245 45 R18---85% tread---Michelin Pilot MXV4---$140 all 4

2-245 60 R18---85-90% tread---Yokohama Avid---$100 both

2-255 45 R18---90% tread---Michelin Pilot HM MXM4---$80 both
2-255 45 R18---90% tread---Continental ContiProContact---$90 both
2-255 45 R18---90% tread---Continental ---$90 both

4-255 40 R18---80% tread---General Exclaim---$150 all 4
2-255 40 R18---80% tread---Continental ContiSportContact---$90 both

2-255 55 R18---95% tread---Michelin Lattitude (winter tires)---$120 both
2-255 55 R18---85% tread---Kumho I'Zen (winter tires)---$100 both
2-255 55 R18---65% tread---Good Year LS---$50 both
2-255 55 R18---95% tread---Performer ---$100 both
4-255 55 R18---80% tread---Good Year Eagle LS2---220 all 4
2-255 55 R18---99% tread---Sumitomo HTR ---$100 both

2-255 60 R18---80% tread---Toyo Proxes ST---$70 both

2-275 70 R18---75% tread---Continental Contitrac LT---$80 both

Size--------------------19"------------------------------------------

2-225 35 R19---85% tread---Bridgestone Potenza RE050A Runflat---$120 both

2-225 45 R19---70% tread---Good Year Eagle F1---$70 both

2-235 55 R19---80% tread---Good Year Eagle LS2---$100 both

2-245 45 R19---80% tread--- Pirelli P zero Runflat ---$100 both
2-245 45 R19---65% tread--- Good Year Eagle F1 ---$70 both

2-245 55 R19---80% tread---Bridgestone Dueler HL---$100 both

2-255 50 R19---98% tread--- Dunlop SP Sport ---$140 both

2-255 60 R19---80% tread--- Michelin Lattitude ---$100 both

2-325 30 R19---40% tread--- Good Year F1 ---$60 both

Size-------------------20"---------------------------------------------------

2-245 50 R20---80% tread---Michelin Lattitude ---$100 both

2-265 45 R20---60% tread---Continental 4x4 Contact ---$100 both

2-265 50 R20---90% tread---Federal Couragia ---$100 both

2-275 55 R20---80% tread---Pirelli Scorpion ---$100 both

2-315 35 R20---65% tread---Dunlop Sport Maxx ---$80 both
Size-------------------21"---------------------------------------------------

4-265 40 ZR21---60% tread---Continental ContiSport Contact ---$150 all 4

Size-------------------22"---------------------------------------------------

2-265 40 R22---95% tread---Elint DL400 ---$100 both


Can't find your tire size?? Give us a call, we have more tires in stock!


Category:  Car parts  |  Address:  Stoney Creek Ontario

Copyright © 2024 CanadianListed.com, All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.